BaFe2Se2O
|  | |
| Chemical Formula | BaFe2Se2O | 
| Composition Formula | BaFe2Se2O | 
| Crystal System | Tetragonal | 
| Space Group | 129_P4/nmm | 
| Lattice Parameter | a = 4.0748(1) Å b = 4.0748(1) Å c = 7.1501(5) Å α = 90° β = 90° γ = 90° | 
| Characteristic | Fe2Se2O層が初めて同位相で積層した化合物。 | 
| Synthesis Route | BaOとFeとSeを高温高圧下で反応させることにより得られる。反応条件は5 GPa, 1000℃, 30min。 | 
| Properties | 反強磁性絶縁体: TN = 106 K | 
| Applications | なし | 
| References | F. Takeiri, Y. Matsumoto, T. Yamamoto, N. Hayashi, Z. Li, T. Tohyama, C. Tassel, C. Ritter, Y. Narumi, M. Hagiwara, and H. Kageyama, ‘High-pressure synthesis of the layered iron oxyselenide BaFe2Se2O with strong magnetic anisotropy’, Phys. Rev. B 94, 184426-1-184426-6 (2016). | 
| Keywords | |
| Note | 
